PRAYER Services

PRAYER TIMES

January 2024 Jumada II 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 January 2024, Mon 06:39 AM 08:03 AM 12:37 PM 02:54 PM 05:12 PM 06:36 PM
02 January 2024, Tue 06:39 AM 08:03 AM 12:38 PM 02:55 PM 05:13 PM 06:37 PM
03 January 2024, Wed 06:39 AM 08:03 AM 12:38 PM 02:55 PM 05:14 PM 06:38 PM
04 January 2024, Thu 06:39 AM 08:03 AM 12:39 PM 02:56 PM 05:14 PM 06:39 PM
05 January 2024, Fri 06:39 AM 08:03 AM 12:39 PM 02:57 PM 05:15 PM 06:39 PM
06 January 2024, Sat 06:39 AM 08:03 AM 12:40 PM 02:58 PM 05:16 PM 06:40 PM
07 January 2024, Sun 06:39 AM 08:03 AM 12:40 PM 02:59 PM 05:17 PM 06:41 PM
08 January 2024, Mon 06:39 AM 08:03 AM 12:41 PM 03:00 PM 05:18 PM 06:42 PM
09 January 2024, Tue 06:39 AM 08:03 AM 12:41 PM 03:01 PM 05:19 PM 06:43 PM
10 January 2024, Wed 06:39 AM 08:03 AM 12:41 PM 03:02 PM 05:21 PM 06:44 PM
11 January 2024, Thu 06:39 AM 08:02 AM 12:42 PM 03:03 PM 05:22 PM 06:45 PM
12 January 2024, Fri 06:39 AM 08:02 AM 12:42 PM 03:04 PM 05:23 PM 06:46 PM
13 January 2024, Sat 06:39 AM 08:02 AM 12:43 PM 03:05 PM 05:24 PM 06:47 PM
14 January 2024, Sun 06:38 AM 08:01 AM 12:43 PM 03:06 PM 05:25 PM 06:48 PM
15 January 2024, Mon 06:38 AM 08:01 AM 12:43 PM 03:07 PM 05:26 PM 06:49 PM
16 January 2024, Tue 06:38 AM 08:00 AM 12:44 PM 03:08 PM 05:27 PM 06:50 PM
17 January 2024, Wed 06:37 AM 08:00 AM 12:44 PM 03:09 PM 05:29 PM 06:51 PM
18 January 2024, Thu 06:37 AM 07:59 AM 12:44 PM 03:10 PM 05:30 PM 06:52 PM
19 January 2024, Fri 06:37 AM 07:59 AM 12:45 PM 03:11 PM 05:31 PM 06:53 PM
20 January 2024, Sat 06:36 AM 07:58 AM 12:45 PM 03:12 PM 05:32 PM 06:54 PM
21 January 2024, Sun 06:36 AM 07:58 AM 12:45 PM 03:13 PM 05:33 PM 06:55 PM
22 January 2024, Mon 06:35 AM 07:57 AM 12:46 PM 03:14 PM 05:35 PM 06:56 PM
23 January 2024, Tue 06:35 AM 07:56 AM 12:46 PM 03:15 PM 05:36 PM 06:57 PM
24 January 2024, Wed 06:34 AM 07:55 AM 12:46 PM 03:16 PM 05:37 PM 06:58 PM
25 January 2024, Thu 06:33 AM 07:55 AM 12:46 PM 03:17 PM 05:38 PM 07:00 PM
26 January 2024, Fri 06:33 AM 07:54 AM 12:46 PM 03:18 PM 05:40 PM 07:01 PM
27 January 2024, Sat 06:32 AM 07:53 AM 12:47 PM 03:20 PM 05:41 PM 07:02 PM
28 January 2024, Sun 06:31 AM 07:52 AM 12:47 PM 03:21 PM 05:42 PM 07:03 PM
29 January 2024, Mon 06:31 AM 07:51 AM 12:47 PM 03:22 PM 05:44 PM 07:04 PM
30 January 2024, Tue 06:30 AM 07:50 AM 12:47 PM 03:23 PM 05:45 PM 07:05 PM
31 January 2024, Wed 06:29 AM 07:49 AM 12:47 PM 03:24 PM 05:46 PM 07:06 PM
February 2024 Rajab 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 February 2024, Thu 06:28 AM 07:48 AM 12:48 PM 03:25 PM 05:48 PM 07:08 PM
02 February 2024, Fri 06:27 AM 07:47 AM 12:48 PM 03:26 PM 05:49 PM 07:09 PM
03 February 2024, Sat 06:26 AM 07:46 AM 12:48 PM 03:27 PM 05:50 PM 07:10 PM
04 February 2024, Sun 06:25 AM 07:45 AM 12:48 PM 03:28 PM 05:51 PM 07:11 PM
05 February 2024, Mon 06:24 AM 07:44 AM 12:48 PM 03:29 PM 05:53 PM 07:12 PM
06 February 2024, Tue 06:23 AM 07:43 AM 12:48 PM 03:30 PM 05:54 PM 07:13 PM
07 February 2024, Wed 06:22 AM 07:41 AM 12:48 PM 03:31 PM 05:55 PM 07:14 PM
08 February 2024, Thu 06:21 AM 07:40 AM 12:48 PM 03:32 PM 05:57 PM 07:16 PM
09 February 2024, Fri 06:20 AM 07:39 AM 12:48 PM 03:33 PM 05:58 PM 07:17 PM
10 February 2024, Sat 06:19 AM 07:38 AM 12:48 PM 03:35 PM 05:59 PM 07:18 PM
11 February 2024, Sun 06:18 AM 07:36 AM 12:48 PM 03:36 PM 06:01 PM 07:19 PM
12 February 2024, Mon 06:17 AM 07:35 AM 12:48 PM 03:37 PM 06:02 PM 07:20 PM
13 February 2024, Tue 06:16 AM 07:34 AM 12:48 PM 03:38 PM 06:03 PM 07:21 PM
14 February 2024, Wed 06:14 AM 07:33 AM 12:48 PM 03:39 PM 06:04 PM 07:23 PM
15 February 2024, Thu 06:13 AM 07:31 AM 12:48 PM 03:40 PM 06:06 PM 07:24 PM
16 February 2024, Fri 06:12 AM 07:30 AM 12:48 PM 03:41 PM 06:07 PM 07:25 PM
17 February 2024, Sat 06:10 AM 07:28 AM 12:48 PM 03:42 PM 06:08 PM 07:26 PM
18 February 2024, Sun 06:09 AM 07:27 AM 12:48 PM 03:42 PM 06:10 PM 07:27 PM
19 February 2024, Mon 06:08 AM 07:25 AM 12:48 PM 03:43 PM 06:11 PM 07:29 PM
20 February 2024, Tue 06:06 AM 07:24 AM 12:48 PM 03:44 PM 06:12 PM 07:30 PM
21 February 2024, Wed 06:05 AM 07:23 AM 12:48 PM 03:45 PM 06:13 PM 07:31 PM
22 February 2024, Thu 06:04 AM 07:21 AM 12:48 PM 03:46 PM 06:15 PM 07:32 PM
23 February 2024, Fri 06:02 AM 07:20 AM 12:47 PM 03:47 PM 06:16 PM 07:33 PM
24 February 2024, Sat 06:01 AM 07:18 AM 12:47 PM 03:48 PM 06:17 PM 07:34 PM
25 February 2024, Sun 05:59 AM 07:16 AM 12:47 PM 03:49 PM 06:18 PM 07:36 PM
26 February 2024, Mon 05:58 AM 07:15 AM 12:47 PM 03:50 PM 06:20 PM 07:37 PM
27 February 2024, Tue 05:56 AM 07:13 AM 12:47 PM 03:51 PM 06:21 PM 07:38 PM
28 February 2024, Wed 05:55 AM 07:12 AM 12:47 PM 03:51 PM 06:22 PM 07:39 PM
29 February 2024, Thu 05:53 AM 07:10 AM 12:46 PM 03:52 PM 06:23 PM 07:40 PM
March 2024 Shaʻban 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 March 2024, Fri 05:52 AM 07:09 AM 12:46 PM 03:53 PM 06:25 PM 07:42 PM
02 March 2024, Sat 05:50 AM 07:07 AM 12:46 PM 03:54 PM 06:26 PM 07:43 PM
03 March 2024, Sun 05:48 AM 07:05 AM 12:46 PM 03:55 PM 06:27 PM 07:44 PM
04 March 2024, Mon 05:47 AM 07:04 AM 12:46 PM 03:55 PM 06:28 PM 07:45 PM
05 March 2024, Tue 05:45 AM 07:02 AM 12:45 PM 03:56 PM 06:29 PM 07:46 PM
06 March 2024, Wed 05:43 AM 07:00 AM 12:45 PM 03:57 PM 06:31 PM 07:47 PM
07 March 2024, Thu 05:42 AM 06:59 AM 12:45 PM 03:58 PM 06:32 PM 07:49 PM
08 March 2024, Fri 05:40 AM 06:57 AM 12:45 PM 03:59 PM 06:33 PM 07:50 PM
09 March 2024, Sat 05:38 AM 06:55 AM 12:44 PM 03:59 PM 06:34 PM 07:51 PM
10 March 2024, Sun 06:37 AM 07:54 AM 01:44 PM 05:00 PM 07:35 PM 08:52 PM
11 March 2024, Mon 06:35 AM 07:52 AM 01:44 PM 05:01 PM 07:37 PM 08:54 PM
12 March 2024, Tue 06:33 AM 07:50 AM 01:44 PM 05:01 PM 07:38 PM 08:55 PM
13 March 2024, Wed 06:31 AM 07:48 AM 01:43 PM 05:02 PM 07:39 PM 08:56 PM
14 March 2024, Thu 06:30 AM 07:47 AM 01:43 PM 05:03 PM 07:40 PM 08:57 PM
15 March 2024, Fri 06:28 AM 07:45 AM 01:43 PM 05:03 PM 07:41 PM 08:58 PM
16 March 2024, Sat 06:26 AM 07:43 AM 01:42 PM 05:04 PM 07:42 PM 09:00 PM
17 March 2024, Sun 06:24 AM 07:42 AM 01:42 PM 05:05 PM 07:44 PM 09:01 PM
18 March 2024, Mon 06:22 AM 07:40 AM 01:42 PM 05:05 PM 07:45 PM 09:02 PM
19 March 2024, Tue 06:21 AM 07:38 AM 01:42 PM 05:06 PM 07:46 PM 09:03 PM
20 March 2024, Wed 06:19 AM 07:36 AM 01:41 PM 05:06 PM 07:47 PM 09:05 PM
21 March 2024, Thu 06:17 AM 07:35 AM 01:41 PM 05:07 PM 07:48 PM 09:06 PM
22 March 2024, Fri 06:15 AM 07:33 AM 01:41 PM 05:08 PM 07:49 PM 09:07 PM
23 March 2024, Sat 06:13 AM 07:31 AM 01:40 PM 05:08 PM 07:50 PM 09:08 PM
24 March 2024, Sun 06:11 AM 07:29 AM 01:40 PM 05:09 PM 07:52 PM 09:10 PM
25 March 2024, Mon 06:10 AM 07:28 AM 01:40 PM 05:09 PM 07:53 PM 09:11 PM
26 March 2024, Tue 06:08 AM 07:26 AM 01:39 PM 05:10 PM 07:54 PM 09:12 PM
27 March 2024, Wed 06:06 AM 07:24 AM 01:39 PM 05:10 PM 07:55 PM 09:13 PM
28 March 2024, Thu 06:04 AM 07:22 AM 01:39 PM 05:11 PM 07:56 PM 09:15 PM
29 March 2024, Fri 06:02 AM 07:21 AM 01:39 PM 05:11 PM 07:57 PM 09:16 PM
30 March 2024, Sat 06:00 AM 07:19 AM 01:38 PM 05:12 PM 07:58 PM 09:17 PM
31 March 2024, Sun 05:58 AM 07:17 AM 01:38 PM 05:12 PM 08:00 PM 09:19 PM
April 2024 Ramadan 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 April 2024, Mon 05:56 AM 07:15 AM 01:38 PM 05:13 PM 08:03 PM 09:20 PM
02 April 2024, Tue 05:54 AM 07:14 AM 01:37 PM 05:13 PM 08:04 PM 09:21 PM
03 April 2024, Wed 05:52 AM 07:12 AM 01:37 PM 05:14 PM 08:05 PM 09:23 PM
04 April 2024, Thu 05:50 AM 07:10 AM 01:37 PM 05:14 PM 08:06 PM 09:24 PM
05 April 2024, Fri 05:49 AM 07:09 AM 01:37 PM 05:15 PM 08:07 PM 09:25 PM
06 April 2024, Sat 05:47 AM 07:07 AM 01:36 PM 05:15 PM 08:08 PM 09:27 PM
07 April 2024, Sun 05:45 AM 07:05 AM 01:36 PM 05:16 PM 08:09 PM 09:28 PM
08 April 2024, Mon 05:43 AM 07:04 AM 01:36 PM 05:16 PM 08:01 PM 09:29 PM
09 April 2024, Tue 05:41 AM 07:02 AM 01:35 PM 05:16 PM 08:12 PM 09:31 PM
10 April 2024, Wed 05:39 AM 07:00 AM 01:35 PM 05:17 PM 08:13 PM 09:32 PM
11 April 2024, Thu 05:37 AM 06:59 AM 01:35 PM 05:17 PM 08:14 PM 09:34 PM
12 April 2024, Fri 05:35 AM 06:57 AM 01:35 PM 05:18 PM 08:15 PM 09:35 PM
13 April 2024, Sat 05:33 AM 06:55 AM 01:34 PM 05:18 PM 08:16 PM 09:36 PM
14 April 2024, Sun 05:31 AM 06:54 AM 01:34 PM 05:18 PM 08:17 PM 09:38 PM
15 April 2024, Mon 05:29 AM 06:52 AM 01:34 PM 05:19 PM 08:19 PM 09:39 PM
16 April 2024, Tue 05:27 AM 06:50 AM 01:34 PM 05:19 PM 08:20 PM 09:41 PM
17 April 2024, Wed 05:26 AM 06:49 AM 01:33 PM 05:20 PM 08:21 PM 09:42 PM
18 April 2024, Thu 05:24 AM 06:47 AM 01:33 PM 05:20 PM 08:22 PM 09:44 PM
19 April 2024, Fri 05:22 AM 06:46 AM 01:33 PM 05:20 PM 08:23 PM 09:45 PM
20 April 2024, Sat 05:20 AM 06:44 AM 01:33 PM 05:21 PM 08:24 PM 09:47 PM
21 April 2024, Sun 05:18 AM 06:43 AM 01:33 PM 05:21 PM 08:25 PM 09:48 PM
22 April 2024, Mon 05:16 AM 06:41 AM 01:32 PM 05:21 PM 08:26 PM 09:50 PM
23 April 2024, Tue 05:14 AM 06:40 AM 01:32 PM 05:22 PM 08:28 PM 09:51 PM
24 April 2024, Wed 05:12 AM 06:38 AM 01:32 PM 05:22 PM 08:29 PM 09:53 PM
25 April 2024, Thu 05:11 AM 06:37 AM 01:32 PM 05:23 PM 08:30 PM 09:54 PM
26 April 2024, Fri 05:09 AM 06:35 AM 01:32 PM 05:23 PM 08:31 PM 09:56 PM
27 April 2024, Sat 05:07 AM 06:34 AM 01:32 PM 05:23 PM 08:32 PM 09:57 PM
28 April 2024, Sun 05:05 AM 06:32 AM 01:31 PM 05:24 PM 08:33 PM 09:59 PM
29 April 2024, Mon 05:03 AM 06:31 AM 01:31 PM 05:24 PM 08:34 PM 10:00 PM
30 April 2024, Tue 05:02 AM 06:30 AM 01:31 PM 05:24 PM 08:36 PM 10:02 PM
May 2024 Shawwal 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 May 2024, Wed 05:00 AM 06:28 AM 01:31 PM 05:25 PM 08:34 PM 10:03 PM
02 May 2024, Thu 04:58 AM 06:27 AM 01:31 PM 05:25 PM 08:35 PM 10:05 PM
03 May 2024, Fri 04:56 AM 06:26 AM 01:31 PM 05:25 PM 08:37 PM 10:06 PM
04 May 2024, Sat 04:55 AM 06:24 AM 01:31 PM 05:26 PM 08:38 PM 10:08 PM
05 May 2024, Sun 04:53 AM 06:23 AM 01:31 PM 05:26 PM 08:39 PM 10:09 PM
06 May 2024, Mon 04:51 AM 06:22 AM 01:31 PM 05:26 PM 08:40 PM 10:11 PM
07 May 2024, Tue 04:50 AM 06:21 AM 01:31 PM 05:27 PM 08:41 PM 10:12 PM
08 May 2024, Wed 04:48 AM 06:19 AM 01:30 PM 05:27 PM 08:42 PM 10:14 PM
09 May 2024, Thu 04:46 AM 06:18 AM 01:30 PM 05:27 PM 08:43 PM 10:15 PM
10 May 2024, Fri 04:45 AM 06:17 AM 01:30 PM 05:28 PM 08:44 PM 10:17 PM
11 May 2024, Sat 04:43 AM 06:16 AM 01:30 PM 05:28 PM 08:45 PM 10:18 PM
12 May 2024, Sun 04:42 AM 06:15 AM 01:30 PM 05:28 PM 08:46 PM 10:20 PM
13 May 2024, Mon 04:40 AM 06:14 AM 01:30 PM 05:28 PM 08:47 PM 10:21 PM
14 May 2024, Tue 04:39 AM 06:13 AM 01:30 PM 05:29 PM 08:48 PM 10:23 PM
15 May 2024, Wed 04:37 AM 06:12 AM 01:30 PM 05:29 PM 08:49 PM 10:24 PM
16 May 2024, Thu 04:36 AM 06:11 AM 01:30 PM 05:29 PM 08:50 PM 10:26 PM
17 May 2024, Fri 04:34 AM 06:10 AM 01:30 PM 05:30 PM 08:51 PM 10:27 PM
18 May 2024, Sat 04:33 AM 06:09 AM 01:30 PM 05:30 PM 08:52 PM 10:29 PM
19 May 2024, Sun 04:32 AM 06:08 AM 01:31 PM 05:30 PM 08:53 PM 10:30 PM
20 May 2024, Mon 04:30 AM 06:07 AM 01:31 PM 05:31 PM 08:54 PM 10:32 PM
21 May 2024, Tue 04:29 AM 06:06 AM 01:31 PM 05:31 PM 08:55 PM 10:33 PM
22 May 2024, Wed 04:28 AM 06:06 AM 01:31 PM 05:31 PM 08:56 PM 10:34 PM
23 May 2024, Thu 04:27 AM 06:05 AM 01:31 PM 05:32 PM 08:57 PM 10:36 PM
24 May 2024, Fri 04:25 AM 06:04 AM 01:31 PM 05:32 PM 08:58 PM 10:37 PM
25 May 2024, Sat 04:24 AM 06:03 AM 01:31 PM 05:32 PM 08:59 PM 10:38 PM
26 May 2024, Sun 04:23 AM 06:03 AM 01:31 PM 05:33 PM 09:00 PM 10:40 PM
27 May 2024, Mon 04:22 AM 06:02 AM 01:31 PM 05:33 PM 09:01 PM 10:41 PM
28 May 2024, Tue 04:21 AM 06:01 AM 01:31 PM 05:33 PM 09:02 PM 10:42 PM
29 May 2024, Wed 04:20 AM 06:01 AM 01:32 PM 05:34 PM 09:03 PM 10:43 PM
30 May 2024, Thu 04:19 AM 06:00 AM 01:32 PM 05:34 PM 09:03 PM 10:45 PM
31 May 2024, Fri 04:18 AM 06:00 AM 01:32 PM 05:34 PM 09:04 PM 10:46 PM
June 2024 Dhuʻl-Qiʻdah 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 June 2024, Sat 04:18 AM 05:59 AM 01:32 PM 05:34 PM 09:05 PM 10:47 PM
02 June 2024, Sun 04:17 AM 05:59 AM 01:32 PM 05:35 PM 09:06 PM 10:48 PM
03 June 2024, Mon 04:16 AM 05:59 AM 01:32 PM 05:35 PM 09:06 PM 10:49 PM
04 June 2024, Tue 04:15 AM 05:58 AM 01:32 PM 05:35 PM 09:07 PM 10:50 PM
05 June 2024, Wed 04:15 AM 05:58 AM 01:33 PM 05:36 PM 09:08 PM 10:51 PM
06 June 2024, Thu 04:14 AM 05:58 AM 01:33 PM 05:36 PM 09:08 PM 10:52 PM
07 June 2024, Fri 04:14 AM 05:57 AM 01:33 PM 05:36 PM 09:09 PM 10:53 PM
08 June 2024, Sat 04:13 AM 05:57 AM 01:33 PM 05:37 PM 09:10 PM 10:54 PM
09 June 2024, Sun 04:13 AM 05:57 AM 01:33 PM 05:37 PM 09:10 PM 10:54 PM
10 June 2024, Mon 04:12 AM 05:57 AM 01:34 PM 05:37 PM 09:11 PM 10:55 PM
11 June 2024, Tue 04:12 AM 05:57 AM 01:34 PM 05:37 PM 09:11 PM 10:56 PM
12 June 2024, Wed 04:12 AM 05:57 AM 01:34 PM 05:38 PM 09:12 PM 10:57 PM
13 June 2024, Thu 04:11 AM 05:56 AM 01:34 PM 05:38 PM 09:12 PM 10:57 PM
14 June 2024, Fri 04:11 AM 05:56 AM 01:34 PM 05:38 PM 09:13 PM 10:58 PM
15 June 2024, Sat 04:11 AM 05:56 AM 01:35 PM 05:38 PM 09:13 PM 10:58 PM
16 June 2024, Sun 04:11 AM 05:57 AM 01:35 PM 05:39 PM 09:13 PM 10:59 PM
17 June 2024, Mon 04:11 AM 05:57 AM 01:35 PM 05:39 PM 09:14 PM 10:59 PM
18 June 2024, Tue 04:11 AM 05:57 AM 01:35 PM 05:39 PM 09:14 PM 10:59 PM
19 June 2024, Wed 04:11 AM 05:57 AM 01:36 PM 05:39 PM 09:14 PM 11:00 PM
20 June 2024, Thu 04:12 AM 05:57 AM 01:36 PM 05:40 PM 09:14 PM 11:00 PM
21 June 2024, Fri 04:12 AM 05:57 AM 01:36 PM 05:40 PM 09:15 PM 11:00 PM
22 June 2024, Sat 04:12 AM 05:58 AM 01:36 PM 05:40 PM 09:15 PM 11:00 PM
23 June 2024, Sun 04:12 AM 05:58 AM 01:36 PM 05:40 PM 09:15 PM 11:00 PM
24 June 2024, Mon 04:13 AM 05:58 AM 01:37 PM 05:40 PM 09:15 PM 11:00 PM
25 June 2024, Tue 04:13 AM 05:59 AM 01:37 PM 05:41 PM 09:15 PM 11:00 PM
26 June 2024, Wed 04:14 AM 05:59 AM 01:37 PM 05:41 PM 09:15 PM 11:00 PM
27 June 2024, Thu 04:14 AM 05:59 AM 01:37 PM 05:41 PM 09:15 PM 11:00 PM
28 June 2024, Fri 04:15 AM 06:00 AM 01:37 PM 05:41 PM 09:15 PM 11:00 PM
29 June 2024, Sat 04:15 AM 06:00 AM 01:38 PM 05:41 PM 09:15 PM 11:00 PM
30 June 2024, Sun 04:16 AM 06:01 AM 01:38 PM 05:41 PM 09:15 PM 10:59 PM
July 2024 Dhuʻl-Hijjah 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 July 2024, Mon 04:17 AM 06:01 AM 01:38 PM 05:41 PM 09:15 PM 10:59 PM
02 July 2024, Tue 04:18 AM 06:02 AM 01:38 PM 05:42 PM 09:15 PM 10:59 PM
03 July 2024, Wed 04:18 AM 06:02 AM 01:38 PM 05:42 PM 09:14 PM 10:58 PM
04 July 2024, Thu 04:19 AM 06:03 AM 01:39 PM 05:42 PM 09:14 PM 10:58 PM
05 July 2024, Fri 04:20 AM 06:04 AM 01:39 PM 05:42 PM 09:14 PM 10:57 PM
06 July 2024, Sat 04:21 AM 06:04 AM 01:39 PM 05:42 PM 09:13 PM 10:56 PM
07 July 2024, Sun 04:22 AM 06:05 AM 01:39 PM 05:42 PM 09:13 PM 10:56 PM
08 July 2024, Mon 04:23 AM 06:06 AM 01:39 PM 05:42 PM 09:13 PM 10:55 PM
09 July 2024, Tue 04:24 AM 06:06 AM 01:39 PM 05:42 PM 09:12 PM 10:54 PM
10 July 2024, Wed 04:25 AM 06:07 AM 01:40 PM 05:42 PM 09:12 PM 10:53 PM
11 July 2024, Thu 04:26 AM 06:08 AM 01:40 PM 05:42 PM 09:11 PM 10:52 PM
12 July 2024, Fri 04:27 AM 06:09 AM 01:40 PM 05:42 PM 09:11 PM 10:51 PM
13 July 2024, Sat 04:29 AM 06:09 AM 01:40 PM 05:42 PM 09:10 PM 10:51 PM
14 July 2024, Sun 04:30 AM 06:10 AM 01:40 PM 05:42 PM 09:09 PM 10:50 PM
15 July 2024, Mon 04:31 AM 06:11 AM 01:40 PM 05:42 PM 09:09 PM 10:48 PM
16 July 2024, Tue 04:32 AM 06:12 AM 01:40 PM 05:41 PM 09:08 PM 10:47 PM
17 July 2024, Wed 04:34 AM 06:13 AM 01:40 PM 05:41 PM 09:07 PM 10:46 PM
18 July 2024, Thu 04:35 AM 06:14 AM 01:40 PM 05:41 PM 09:07 PM 10:45 PM
19 July 2024, Fri 04:36 AM 06:15 AM 01:40 PM 05:41 PM 09:06 PM 10:44 PM
20 July 2024, Sat 04:38 AM 06:15 AM 01:40 PM 05:41 PM 09:05 PM 10:43 PM
21 July 2024, Sun 04:39 AM 06:16 AM 01:40 PM 05:41 PM 09:04 PM 10:41 PM
22 July 2024, Mon 04:40 AM 06:17 AM 01:41 PM 05:40 PM 09:03 PM 10:40 PM
23 July 2024, Tue 04:42 AM 06:18 AM 01:41 PM 05:40 PM 09:02 PM 10:39 PM
24 July 2024, Wed 04:43 AM 06:19 AM 01:41 PM 05:40 PM 09:01 PM 10:37 PM
25 July 2024, Thu 04:44 AM 06:20 AM 01:41 PM 05:40 PM 09:01 PM 10:36 PM
26 July 2024, Fri 04:46 AM 06:21 AM 01:41 PM 05:39 PM 09:00 PM 10:34 PM
27 July 2024, Sat 04:47 AM 06:22 AM 01:41 PM 05:39 PM 08:59 PM 10:33 PM
28 July 2024, Sun 04:49 AM 06:23 AM 01:41 PM 05:39 PM 08:57 PM 10:31 PM
29 July 2024, Mon 04:50 AM 06:24 AM 01:40 PM 05:38 PM 08:56 PM 10:30 PM
30 July 2024, Tue 04:52 AM 06:25 AM 01:40 PM 05:38 PM 08:55 PM 10:28 PM
31 July 2024, Wed 04:53 AM 06:26 AM 01:40 PM 05:38 PM 08:54 PM 10:27 PM
August 2024 Muharram 1446 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 August 2024, Thu 04:55 AM 06:27 AM 01:40 PM 05:37 PM 08:53 PM 10:25 PM
02 August 2024, Fri 04:56 AM 06:28 AM 01:40 PM 05:37 PM 08:52 PM 10:24 PM
03 August 2024, Sat 04:58 AM 06:29 AM 01:40 PM 05:36 PM 08:51 PM 10:22 PM
04 August 2024, Sun 04:59 AM 06:30 AM 01:40 PM 05:36 PM 08:49 PM 10:20 PM
05 August 2024, Mon 05:00 AM 06:31 AM 01:40 PM 05:35 PM 08:48 PM 10:19 PM
06 August 2024, Tue 05:02 AM 06:32 AM 01:40 PM 05:35 PM 08:47 PM 10:17 PM
07 August 2024, Wed 05:03 AM 06:33 AM 01:40 PM 05:34 PM 08:45 PM 10:15 PM
08 August 2024, Thu 05:05 AM 06:34 AM 01:40 PM 05:34 PM 08:44 PM 10:13 PM
09 August 2024, Fri 05:06 AM 06:35 AM 01:39 PM 05:33 PM 08:43 PM 10:12 PM
10 August 2024, Sat 05:08 AM 06:36 AM 01:39 PM 05:33 PM 08:41 PM 10:10 PM
11 August 2024, Sun 05:09 AM 06:38 AM 01:39 PM 05:32 PM 08:40 PM 10:08 PM
12 August 2024, Mon 05:11 AM 06:39 AM 01:39 PM 05:31 PM 08:39 PM 10:06 PM
13 August 2024, Tue 05:12 AM 06:40 AM 01:39 PM 05:31 PM 08:37 PM 10:04 PM
14 August 2024, Wed 05:14 AM 06:41 AM 01:39 PM 05:30 PM 08:36 PM 10:03 PM
15 August 2024, Thu 05:15 AM 06:42 AM 01:38 PM 05:29 PM 08:34 PM 10:01 PM
16 August 2024, Fri 05:17 AM 06:43 AM 01:38 PM 05:29 PM 08:33 PM 09:59 PM
17 August 2024, Sat 05:18 AM 06:44 AM 01:38 PM 05:28 PM 08:31 PM 09:57 PM
18 August 2024, Sun 05:19 AM 06:45 AM 01:38 PM 05:27 PM 08:30 PM 09:55 PM
19 August 2024, Mon 05:21 AM 06:46 AM 01:37 PM 05:26 PM 08:28 PM 09:53 PM
20 August 2024, Tue 05:22 AM 06:47 AM 01:37 PM 05:26 PM 08:27 PM 09:51 PM
21 August 2024, Wed 05:24 AM 06:48 AM 01:37 PM 05:25 PM 08:25 PM 09:49 PM
22 August 2024, Thu 05:25 AM 06:49 AM 01:37 PM 05:24 PM 08:24 PM 09:48 PM
23 August 2024, Fri 05:26 AM 06:50 AM 01:36 PM 05:23 PM 08:22 PM 09:46 PM
24 August 2024, Sat 05:28 AM 06:51 AM 01:36 PM 05:22 PM 08:20 PM 09:44 PM
25 August 2024, Sun 05:29 AM 06:52 AM 01:36 PM 05:21 PM 08:19 PM 09:42 PM
26 August 2024, Mon 05:30 AM 06:53 AM 01:36 PM 05:20 PM 08:17 PM 09:40 PM
27 August 2024, Tue 05:32 AM 06:54 AM 01:35 PM 05:19 PM 08:15 PM 09:38 PM
28 August 2024, Wed 05:33 AM 06:56 AM 01:35 PM 05:19 PM 08:14 PM 09:36 PM
29 August 2024, Thu 05:35 AM 06:57 AM 01:35 PM 05:18 PM 08:12 PM 09:34 PM
30 August 2024, Fri 05:36 AM 06:58 AM 01:34 PM 05:17 PM 08:10 PM 09:32 PM
31 August 2024, Sat 05:37 AM 06:59 AM 01:34 PM 05:16 PM 08:09 PM 09:30 PM
September 2024 Safar 1446 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 September 2024, Sun 05:38 AM 07:00 AM 01:34 PM 05:15 PM 08:07 PM 09:28 PM
02 September 2024, Mon 05:40 AM 07:01 AM 01:33 PM 05:14 PM 08:05 PM 09:26 PM
03 September 2024, Tue 05:41 AM 07:02 AM 01:33 PM 05:13 PM 08:04 PM 09:24 PM
04 September 2024, Wed 05:42 AM 07:03 AM 01:33 PM 05:12 PM 08:02 PM 09:22 PM
05 September 2024, Thu 05:44 AM 07:04 AM 01:32 PM 05:11 PM 08:00 PM 09:20 PM
06 September 2024, Fri 05:45 AM 07:05 AM 01:32 PM 05:09 PM 07:58 PM 09:18 PM
07 September 2024, Sat 05:46 AM 07:06 AM 01:32 PM 05:08 PM 07:57 PM 09:16 PM
